<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lettersnatcher</title>
	<atom:link href="http://lettersnatcher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lettersnatcher.com</link>
	<description>Share Knowledge. Be Real.</description>
	<lastBuildDate>Sat, 02 Jun 2012 06:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lettersnatcher.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Lettersnatcher</title>
		<link>http://lettersnatcher.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lettersnatcher.com/osd.xml" title="Lettersnatcher" />
	<atom:link rel='hub' href='http://lettersnatcher.com/?pushpress=hub'/>
		<item>
		<title>Transparency in Cause Marketing</title>
		<link>http://lettersnatcher.com/2012/05/09/transparency-in-cause-marketing/</link>
		<comments>http://lettersnatcher.com/2012/05/09/transparency-in-cause-marketing/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:55:51 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[ariozna republic]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona alliance for nonprofits]]></category>
		<category><![CDATA[Arizona Economy]]></category>
		<category><![CDATA[arizona nonprofits]]></category>
		<category><![CDATA[Art of Giving]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital for good]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Circle of Giving]]></category>
		<category><![CDATA[content editor]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategist]]></category>
		<category><![CDATA[Corporate and Foundation Relations]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[Corporate Control]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[ethical fundraising]]></category>
		<category><![CDATA[Global Advertising]]></category>
		<category><![CDATA[Global branding]]></category>
		<category><![CDATA[global businesses]]></category>
		<category><![CDATA[Global Consumer]]></category>
		<category><![CDATA[Global Cultures]]></category>
		<category><![CDATA[global education]]></category>
		<category><![CDATA[Global trade]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[good management principles]]></category>
		<category><![CDATA[philanthrocapitalism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1266</guid>
		<description><![CDATA[How transparent is cause related marketing? Do you really know if the $5 that you spend on a Starbucks bracelet will actually help create jobs in America? Or, is the role of Starbucks to create jobs or sell good coffee? Mara Einstein , an associate professor at Queens College enters this debate with an article [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1266&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/05/09/transparency-in-cause-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Nonprofits Must Leverage Corporate Need for Employee Engagement</title>
		<link>http://lettersnatcher.com/2012/05/04/nonprofits-must-leverage-corporate-need-for-employee-engagement/</link>
		<comments>http://lettersnatcher.com/2012/05/04/nonprofits-must-leverage-corporate-need-for-employee-engagement/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:10:53 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[arizona alliance for nonprofits]]></category>
		<category><![CDATA[Arizona Economy]]></category>
		<category><![CDATA[arizona nonprofits]]></category>
		<category><![CDATA[arizona republic]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Circle of Giving]]></category>
		<category><![CDATA[committed employee]]></category>
		<category><![CDATA[Corporate and Foundation Relations]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[Corporate Control]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Cultivation]]></category>
		<category><![CDATA[donor centered]]></category>
		<category><![CDATA[donor centric fundraising]]></category>
		<category><![CDATA[Donor Engagement]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[emotional capital]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee empowerment]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Employee Loyalty]]></category>
		<category><![CDATA[free resource on getting jobs]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1248</guid>
		<description><![CDATA[Businesses are beating prior forecasts and over half in the Standard &#38; Poor 500 have registered at least a 6.7% growth, says a recent article in USA Today. How does this impact nonprofits? This fast pace of growth is creating greater nonprofit-business partnerships. In at least two nonprofit business forums I attended recently, community relations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1248&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/05/04/nonprofits-must-leverage-corporate-need-for-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Buzzwords in Philanthropy</title>
		<link>http://lettersnatcher.com/2012/05/02/the-new-buzzwords-in-philanthropy/</link>
		<comments>http://lettersnatcher.com/2012/05/02/the-new-buzzwords-in-philanthropy/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:19:32 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[ariozna republic]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona alliance for nonprofits]]></category>
		<category><![CDATA[Arizona Economy]]></category>
		<category><![CDATA[arizona foundation for women]]></category>
		<category><![CDATA[arizona humane society]]></category>
		<category><![CDATA[arizona nonprofits]]></category>
		<category><![CDATA[arizona republic]]></category>
		<category><![CDATA[Art of Giving]]></category>
		<category><![CDATA[Board Contributions to Charity]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Empowerment]]></category>
		<category><![CDATA[donor centered]]></category>
		<category><![CDATA[donor centric fundraising]]></category>
		<category><![CDATA[Donor Engagement]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ethical fundraising]]></category>
		<category><![CDATA[Finding the right Fit for Foundation proposals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[global education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Making the case for funding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[moving ahead]]></category>
		<category><![CDATA[New terms in fundraising]]></category>
		<category><![CDATA[Non profit funding resources]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Nonprofit failure]]></category>
		<category><![CDATA[Nonprofit financing]]></category>
		<category><![CDATA[Nonprofit funding]]></category>
		<category><![CDATA[Nonprofit survival]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[philanthrocapitalism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[profit with a purpose]]></category>
		<category><![CDATA[Proposal Writing]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1243</guid>
		<description><![CDATA[The new buzzwords in philanthropy are: austerity, lean, collaboration, best practices, mergers, partnerships. And, the most used word? Creativity. A panel of business and nonprofit leaders gave out these buzzwords at a Nonprofit Business Summit hosted by the Phoenix Business Journal earlier today. They repeated creativity often that it meant how you can adapt, be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1243&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/05/02/the-new-buzzwords-in-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Nuggets on Grant Writing</title>
		<link>http://lettersnatcher.com/2012/05/02/10-nuggets-on-grant-writing/</link>
		<comments>http://lettersnatcher.com/2012/05/02/10-nuggets-on-grant-writing/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:24:11 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1240</guid>
		<description><![CDATA[Outlines 10 essential tips on grant writing for nonprofits seeking funding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1240&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/05/02/10-nuggets-on-grant-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Nuggets on Grant Writing</title>
		<link>http://lettersnatcher.com/2012/05/02/alliance/</link>
		<comments>http://lettersnatcher.com/2012/05/02/alliance/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:38:13 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Corporate Control]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Arizona Economy]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Art of Giving]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[chief content officer]]></category>
		<category><![CDATA[content strategist]]></category>
		<category><![CDATA[content editor]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Cultivation]]></category>
		<category><![CDATA[Donor Engagement]]></category>
		<category><![CDATA[The Third Sector]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Circle of Giving]]></category>
		<category><![CDATA[The Giving Club]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[profit with a purpose]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Corporate and Foundation Relations]]></category>
		<category><![CDATA[Foundation Pitches]]></category>
		<category><![CDATA[Proposal Writing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[relationship fundraising]]></category>
		<category><![CDATA[ethical fundraising]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[donor centric fundraising]]></category>
		<category><![CDATA[focused donor]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Nonprofit financing]]></category>
		<category><![CDATA[Nonprofit funding]]></category>
		<category><![CDATA[Nonprofit failure]]></category>
		<category><![CDATA[Nonprofit survival]]></category>
		<category><![CDATA[arizona nonprofits]]></category>
		<category><![CDATA[arizona alliance for nonprofits]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1213</guid>
		<description><![CDATA[Sally Clifford, Executive Vice-President at the Alliance of Arizona Nonprofits gave 10 tips on grant writing that she picked up from multiple grant forums hosted by the Alliance and from her own experience. These are real gems.  Sometimes, this is all you need to know when seeking funding. Sally was speaking at a Nonprofit Business Summit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1213&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/05/02/alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>

		<media:content url="http://lettersnatcher.files.wordpress.com/2012/05/alliance1.jpg?w=150" medium="image">
			<media:title type="html">alliance</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix Funders Eye Basic Services</title>
		<link>http://lettersnatcher.com/2012/04/29/phoenix-funders-eye-basic-services/</link>
		<comments>http://lettersnatcher.com/2012/04/29/phoenix-funders-eye-basic-services/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:40:45 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona alliance for nonprofits]]></category>
		<category><![CDATA[Arizona Economy]]></category>
		<category><![CDATA[arizona foundation for women]]></category>
		<category><![CDATA[arizona nonprofits]]></category>
		<category><![CDATA[Art of Giving]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[capital for good]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Circle of Giving]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[donor centered]]></category>
		<category><![CDATA[donor centric fundraising]]></category>
		<category><![CDATA[Donor Engagement]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[focused donor]]></category>
		<category><![CDATA[Foundation Pitches]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Non profit funding resources]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Nonprofit failure]]></category>
		<category><![CDATA[Nonprofit financing]]></category>
		<category><![CDATA[Nonprofit funding]]></category>
		<category><![CDATA[Nonprofit survival]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[philanthrocapitalism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[profit with a purpose]]></category>
		<category><![CDATA[Proposal Writing]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[safeway foundation]]></category>
		<category><![CDATA[single mom]]></category>
		<category><![CDATA[Western Philanthropy]]></category>
		<category><![CDATA[working poor]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1201</guid>
		<description><![CDATA[The new normal is here to stay. Major Phoenix funders will keep giving to causes that focus on food, shelter and clothing. This recently led Bank of America to shift its giving priorities to three critical areas:  housing, jobs and hunger. According to Maria Echeveste at Bank of America, this reflects the realities of the Phoenix market. Funders [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1201&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/04/29/phoenix-funders-eye-basic-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Nonprofits Fail</title>
		<link>http://lettersnatcher.com/2012/04/29/why-nonprofits-fail/</link>
		<comments>http://lettersnatcher.com/2012/04/29/why-nonprofits-fail/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:51:21 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Art of Giving]]></category>
		<category><![CDATA[Board Contributions to Charity]]></category>
		<category><![CDATA[capital for good]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Circle of Giving]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Cultivation]]></category>
		<category><![CDATA[donor centered]]></category>
		<category><![CDATA[donor centric fundraising]]></category>
		<category><![CDATA[Donor Engagement]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[focused donor]]></category>
		<category><![CDATA[Foundation Pitches]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[good management principles]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Making the case for funding]]></category>
		<category><![CDATA[managing human resources]]></category>
		<category><![CDATA[Non profit funding resources]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Nonprofit failure]]></category>
		<category><![CDATA[Nonprofit financing]]></category>
		<category><![CDATA[Nonprofit funding]]></category>
		<category><![CDATA[Nonprofit survival]]></category>
		<category><![CDATA[philanthrocapitalism]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[relationship fundraising]]></category>
		<category><![CDATA[The Giving Club]]></category>
		<category><![CDATA[The Third Sector]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1195</guid>
		<description><![CDATA[I know first-hand how two non-profits have failed. Neither can blame it on the economic recession nor on bad programs. They failed because they constantly underrated the real cost  of providing services to the community.  According to  David Greco, Vice President of the Nonprofit Finance Fund, nonprofits should retool their thinking. Here are some tips [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1195&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/04/29/why-nonprofits-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Phoenix needs a few simple things to attract businesses</title>
		<link>http://lettersnatcher.com/2012/04/26/simple-things/</link>
		<comments>http://lettersnatcher.com/2012/04/26/simple-things/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:00:09 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Commerce Authority]]></category>
		<category><![CDATA[Arizona Economy]]></category>
		<category><![CDATA[arizona republic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Relations]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Greater Phoenix Economic Council]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1155</guid>
		<description><![CDATA[Phoenix needs to fix a few simple things to attract hi-tech businesses to the region.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1155&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/04/26/simple-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Long live the &#8220;inverted pyramid style&#8221;</title>
		<link>http://lettersnatcher.com/2012/04/26/inverted-pyramid/</link>
		<comments>http://lettersnatcher.com/2012/04/26/inverted-pyramid/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:52:00 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[ariozna republic]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Commerce Authority]]></category>
		<category><![CDATA[arizona republic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Relations]]></category>
		<category><![CDATA[career advice for the young]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Proposal Writing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1162</guid>
		<description><![CDATA[In the late eighties, I learned and practiced the &#8220;inverted pyramid style&#8221; in  abundance.  The &#8220;who, what, when, where, why &#38; how&#8221; of a good lead in newspaper journalism gave life to my reports. Two decades later, it still retains its charm. Recently, I  saw a reporter from The Arizona Republic urging PR professionals to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1162&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/04/26/inverted-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you delight? If not, you are not in marketing.</title>
		<link>http://lettersnatcher.com/2012/04/06/do-you-delight-if-not-you-are-not-marketing/</link>
		<comments>http://lettersnatcher.com/2012/04/06/do-you-delight-if-not-you-are-not-marketing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:26:15 +0000</pubDate>
		<dc:creator>lettersnatcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate Control]]></category>
		<category><![CDATA[Customer Empowerment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Global Consumer]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[chief content officer]]></category>
		<category><![CDATA[content strategist]]></category>
		<category><![CDATA[content editor]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Global branding]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Global Advertising]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Disruptive Technology]]></category>
		<category><![CDATA[International Marketing]]></category>
		<category><![CDATA[Dominant Brands]]></category>
		<category><![CDATA[global businesses]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[Global trade]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[good managers]]></category>
		<category><![CDATA[great places to work]]></category>
		<category><![CDATA[good management principles]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[greater phoenix chamber of commerce]]></category>
		<category><![CDATA[bill pearce]]></category>

		<guid isPermaLink="false">http://lettersnatcher.com/?p=1132</guid>
		<description><![CDATA[What is marketing? Text books define it in several ways, but according to Bill Pearce, faculty at the Hass School of Business at the University of California, Berkeley, marketing is the product, your store or site, the experience you give to your customers, and ultimately it is YOU and your company. While it&#8217;s tough for us to pick [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lettersnatcher.com&#038;blog=7505518&#038;post=1132&#038;subd=lettersnatcher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lettersnatcher.com/2012/04/06/do-you-delight-if-not-you-are-not-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">lettersnatcher</media:title>
		</media:content>

		<media:content url="http://lettersnatcher.files.wordpress.com/2012/04/bill-pearce2.jpg?w=101" medium="image">
			<media:title type="html">Bill Pearce</media:title>
		</media:content>
	</item>
	</channel>
</rss>
